Specifications
|
| System Overview |
| Processors (MHz) | : Intel® Pentium® III
Processor733/700/667/650/600E/600EB 550E/533B/500E MHz, Intel® CeleronTM
Processor 500/466/433/400 MHz |
| Cache (L2, Integrated) | : 256 KB Advanced Transfer Cache, 128 KB L2 Internal Cache |
| Chipset | : Intel® 810E |
| System Bus (MHz) | : 133 / 100 MHz |
| Memory (MB) | : 512 / 256 / 128 / 64 / 32 MB PC100 SDRAM |
| Chassis Enclosure | : Micro-Tower |
| Dimensions (mm) | : 180 (W) x 403 (D) x 362 (H) |
Display |
| Graphics Chipset | : Intel® 810E Direct AGP |
| Graphics Memory | : Dynamic Video Memory Architecture, 4 MB Dedicated |
| Maximum Resolution (Recommended) | : 1280 x 1024 @ 24-bit 85 Hz |
| API Support | : Direct3DTM & OpenGL® |
| Monitor | : 19" / 17" / 15" / 14" |
| Horizontal Dot Pitch (mm) | : 0.26 / 0.27 / 0.28 |
| Maximum Resolution (Recommended) | : 1280 x 1024 @ 88 Hz / 1024 x 768 @ 85 Hz / 800 x 600 @ 85 Hz |
Storage |
| Hard Drive Capacity | : 37.5/34.2/27.3/25.0/22.0/20.3/18.0/17.3/15.2/13.5/10.2/9.1/8.4 |
| Interface | : Ultra-ATA/66 |
| Maximum Transfer Rate | : 66 MB/s |
| Rotational Speed | : 7200 - 5400 RPM |
| Data Buffer | : 2 MB - 512 KB |
| CD-ROM Drive | : 48x max. Variable Speed/5x Variable Speed |
| 1.44 MB FDD | : Included |
Audio |
| Sound Chipset (integrated) | : Aureal Vortex AU8810 |
| Wavetable Synthesis | : 256-Voice |
| API Support | : A3DTM 1.0/DirectSoundTM/DirectSound3DTM/DirectInputTM |
| Connectors | : Line Out/Line In/Microphone In/ Game or MIDI/1 SPDIF Out (Optional) |
| Speakers System | : Datamini DS-150 Multimedia Speakers System, Datamini DS-600 Multimedia Subwoofer Speakers System |
Communications & Expansion |
| Network Adapter | : Intel® PRO/100+ Management Adapter (100BASE-TX 82559)/ Linksys EtherFast® 10/100 |
| Modem | : V.90 Voice/Data/Fax Modem |
| Expansion-Bus Slots | : 3 PCI/1 AMR |
| Front Accessible Drive Bays (5.25"/3.25") | : 2/2 |
| Internal Drive Bays (3.5") | : 1 |
| Built-in Ports | : 2-4 USB/1 Parallel/1 Serial/1 S-Video Display-Out (Optional) |
Miscellaneous |
| Keyboard | : Datamini Multimedia 104-key Keyboard w/built-in Palm Rest & Hot Keys, Datamini 104-key Keyboard w/built-in Palm Rest |
| Mouse | : Datamini Scroll Mouse |
| Security | : Lock on Rear Panel/Lock on BIOS Level |
Power Specifications |
| Power Supply | : ATX 150 Watt |
Software |
| Operating System Preloaded | : Microsoft® Windows® 98 SE |
| Operating System Support | : Microsoft® Windows NT® Workstation 4.0/Microsoft® Windows® 2000 |
| Recovery System Preloaded | : GoBackTM |
| Desktop Management Instrumentation Tool | : Intel® LANDesk® Client Manager 6.0 |
| Anti-Virus Preloaded | : McAfee VirusScan 4.02 |
Operating Conditions |
| Temperature Range | : 5 - 35oC |
| Humidity | : 8 - 80% RH (no condensation) |
|